MLS# | 861601 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 124 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,100 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.81 |
Sq Ft Range | 2700 - 3300 |
---|---|
HOA Fees | 50.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27409 |
Area | Guilford |
Community Name | St. James Ridge |
Elementary School | Oak Ridge |
Middle School | Northwest |
High School | Northwest |