MLS# | 893471 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 227 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,565 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.37 |
Sq Ft Range | 2300 - 2700 |
---|---|
HOA Fees | 75.00 Annually |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Kernersville |
Zip Code | 27284 |
Area | Forsyth |
Community Name | North Lake |
Elementary School | Call School Board |
Middle School | Call School Board |
High School | Call School Board |